Pre-built Houses Cost/Lockdown/Storage Table

This table consists of information gathered partially from Stratics, the rest from my in-game accounts to make this as accurate as possible. Please note, this table is for Pre-Built Houses. Empty plots will be in a different table. This contains categories broken down into Original housing numbers, then for each upgrade. As Mondain’s Legacy seems to auto grant you the 20%, that is generally what most accounts start out with unless they upgrade their accounts either with High Seas or the extra storage options.

Because of the size of this table, I had to change the layout of the page.  To get the side bar menus back, please click on the back button, or on any of the links for the individual houses which will contain pictures and information.

House Name Footprintin Tiles Number of Floors OriginalStorageAmounts OriginalLockdownAmounts Storage
w/20% Upgrade
Lockdowns w/ 20%
Upgrade
Storage
w/40% Upgrade
Lockdowns w/ 40%
Upgrade
Storage
w/60% Upgrade
Lockdowns w/ 60%
Upgrade
Cost
Stone & Plaster house 7×7 1 425 212 586 293 684 342 782 391 36,750
Field stone house 7×7 1 425 212 586 293 684 342 782 391 36,750
Small brick house 7×7 1 425 212 586 293 684 342 782 391 36,500
Wooden house 7×7 1 425 212 586 293 684 342 782 391 35,000
Wood and plaster house 7×7 1 425 212 586 293 684 342 782 391 36,500
Thatched-roof cottage 7×7 1 425 212 586 293 684 342 782 391 36,500
Small stone workshop 7×7 2 425 212 586 293 684 342 782 391 50,250
Small marble workshop 7×7 2 + roof 425 212 586 293 684 342 782 391 52,250
Small stone tower 8×7 2 + roof 580 290 800 400 933 466 1067 533 73,250
Two story villa 10×11 2 1100 550 1518 759 1771 885 2024 1012 113,500
Sandstone house with patio 12×9 2 850 425 1518 759 1771 885 2024 1012 76,250
Two-story log cabin 8×13 2 1100 550 1518 759 1771 885 2024 1012 81,250
Brick house 14×14 1 1370 685 1891 945 2206 1103 2521 1260 131,250
Two story wood & plaster* 14×14 2 1370 685 1891 945 2206 1103 2521 1260 162,500
Two story stone & plaster* 14×14 2 1370 685 1891 945 2206 1103 2521 1260 161,750
Large house with patio 14×14 1 1370 685 1891 945 2206 1103 2521 1260 129,000
Marble house with patio 14×14 2 + roof 1370 685 1891 945 2206 1103 2521 1260 160,250
Tower* 16×14 3 + roof 2119 1059 2924 1462 3411 1705 3899 1949 366,250
Small stone keep* 24×24 2+roof 2626 1312 3622 1811 4226 2113 4830 2415 562,500
Castle* 31×31 2+roof 4076 2038 5625 2812 6563 3281 7500 3750 865,000

* Denotes houses that either cannot be customized or lose space when customized.  Click on houses for more information.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: